Platzierungen von Schnuckel
Spiel Punkte Platzierung wie oft gespielt Alter des Highscores
1-i 50000 2 von 14 556 2419 Tage 12:52:30
101 Dalmatians Card Battles --- --- 685 2705 Tage 07:58:56
12 Babes of Xmas 113930000 1 von 8 412 4936 Tage 13:53:05
12 Many 249 1 von 12 635 5067 Tage 10:20:53
12 Swap 630 10 von 11 361 3121 Tage 09:35:21
1812 Overature 3450 4 von 9 65 5258 Tage 03:09:16
1992 9230 2 von 9 358 4838 Tage 07:01:39
2 Ball Pool 15 1 von 8 599 5039 Tage 09:42:11
2 Ball Pool --- --- 33 ---
2 Hand Poker 475 5 von 5 168 2284 Tage 06:24:50
20 Sekunden Golf Challenge 15748 3 von 11 200 5230 Tage 03:12:36
200 Meter Peanut Dash 230 2 von 8 225 2026 Tage 09:33:26
24 Days in the Mall 72 2 von 3 31 5255 Tage 12:06:33
247 Mini Golf 178846 5 von 10 209 2311 Tage 12:49:46
2D Knock-out --- --- 268 5023 Tage 06:41:08
3 Card Poker 2000 4 von 5 302 2695 Tage 04:57:16
3 Finder - Kugeln 12700 3 von 9 537 4674 Tage 15:13:15
3 Reel Air Force Slots 999 3 von 5 43 5240 Tage 07:48:27
3D Car Driver 170 1 von 6 413 5027 Tage 12:01:45
3D Chess --- --- 33 ---
3D Highway 157 1 von 7 286 5034 Tage 09:15:35
3D Net Blazer 11 6 von 8 821 4875 Tage 06:12:31
3D Poker V32 350 4 von 5 385 4452 Tage 12:59:08
3D Superball 26 2 von 6 576 2419 Tage 10:08
3D Swat 1900 10 von 10 41 4905 Tage 02:43:56
3D Tetris --- --- 236 5182 Tage 15:28:03
3D Worm 34 1 von 9 1168 5022 Tage 13:57:22
5 Card Draw 220 3 von 5 300 2738 Tage 12:11:30
5 Miles 2 Go 5700 2 von 6 279 2710 Tage 12:17:43
5 Miles To Go 2900 3 von 11 355 5257 Tage 05:43:26
6 Peaks Solitaire 5660 28 von 29 3676 4057 Tage 08:48:04
7 Seas Diamond Valley 13525 6 von 7 81 4519 Tage 05:44:30
8 Shot 24 3 von 12 712 4219 Tage 05:41:29
9 Dragons Hexa --- --- 816 4344 Tage 23:18:14
9 Dragons Hexa --- --- 10183 4257 Tage 21:09:38
A Worm`s Life 75367 1 von 9 816 4971 Tage 07:52:02
ABC Crazy 12967 2 von 5 46 2419 Tage 06:40:50
ABC wordgame 3 1 von 1 62 5263 Tage 08:26:32
Absolutely Hammered 2148 2 von 10 552 5256 Tage 22:49:55
Abyss 7929 25 von 29 762 2996 Tage 21:32:42
Aces High 12000 1 von 7 472 4975 Tage 09:04:39
Action Driving Game 70000 2 von 7 81 5209 Tage 04:57:50
Action Fish 1440 2 von 9 1018 3495 Tage 09:37:06
Action Fishing 1500 4 von 10 1144 4617 Tage 01:57:39
Ad-Break Toilet Dash 51680 1 von 6 364 4934 Tage 23:54:02
Addiction Solitaire --- --- 239 2844 Tage 12:46:00
Adventure Golf 79 1 von 5 262 4932 Tage 09:50:42
Adventures Of A Cow 65 1 von 6 754 5223 Tage 07:20:17
Agent Footy --- 3 von 6 62 5256 Tage 02:06:39
AirFox 7931 1 von 3 125 5186 Tage 12:53:35
Airport 11201 1 von 6 421 4972 Tage 11:33:40
Alchemy --- --- 1404 4525 Tage 02:59:01
Alien Clones 9301 2 von 4 128 5247 Tage 10:49:42
Alien Hunter 10750 2 von 6 83 4584 Tage 12:34:22
Alien Invasion 135 2 von 5 314 4210 Tage 11:54
All Ball 30 5 von 5 219 4519 Tage 01:54:17
Alloy Tease --- --- 247 4981 Tage 03:14:02
Alpha Bravo Charlie 3075 3 von 7 550 4969 Tage 08:09:21
Alpine Escape 9700 1 von 4 408 5211 Tage 12:39:02
Alu`s Revenge --- --- 4229 2957 Tage 22:51:47
Amateur Surgeon Act3 48209 2 von 5 59 5186 Tage 12:31:58
Amazing Patate Drive 355 2 von 7 94 5182 Tage 05:24:41
Americas Army 46605 4 von 7 42 4174 Tage 11:54:36
AmmunitionMission2 --- --- 17 ---
Anime BlackJack 10800 3 von 6 389 2695 Tage 06:05:14
Anime Golf 136 1 von 2 63 5180 Tage 06:35:00
Another non-African Safari 2625 1 von 8 129 4879 Tage 12:36:00
Ant Burner 8279 1 von 4 91 5232 Tage 06:55:25
Anti Aircraft Gun 10350 1 von 4 141 5196 Tage 12:58:42
Antoine Turkey Shooting 9800 2 von 6 33 2027 Tage 03:20:55
Ants 105 1 von 5 314 5155 Tage 13:03:53
Apple Hunt 636276000 2 von 7 198 4840 Tage 07:36:56
Apples 100 2 von 8 287 5232 Tage 05:53:38
Aqua Massaqua 20 4 von 5 268 5186 Tage 10:47:22
AquaField 51 1 von 5 316 5188 Tage 11:06:32
Archery 1312 1 von 6 894 5182 Tage 07:22:39
Arkanoid 15050 2 von 9 645 5030 Tage 06:19:28
Armageddon 106 1 von 4 150 4980 Tage 12:33:46
Arnes de Mano 64 3 von 5 32 5224 Tage 23:20:00
Asteroid Avalanche 3895 1 von 5 103 4938 Tage 04:34:26
Asteroid Field --- --- 162 4844 Tage 06:02:34
Asteroids --- --- 257 5218 Tage 09:01:39
Atlantis Quest --- --- 152 ---
Authority Shift 39511 2 von 4 139 2419 Tage 04:52:00
Avalanche 80 2 von 5 289 5247 Tage 11:17:49
Babycal Throw 850 1 von 5 550 5217 Tage 08:15:20
Backyards Buzzing 630 3 von 3 118 2840 Tage 07:12:59
Bad Guys II 84 1 von 5 187 5194 Tage 07:18:03
Badger Race 2716 1 von 2 176 4986 Tage 06:38:07
Ball Balance 340 9 von 9 852 5216 Tage 19:56:16
Ball Breaker 6010 4 von 20 1032 2529 Tage 20:25:21
Ballistic Biscuit 1358 2 von 6 214 4959 Tage 41:20
Balloon Hunter 237 3 von 6 455 5239 Tage 12:13:26
Balloon Shoot 11123 1 von 7 551 4893 Tage 07:54:02
Balloony 2665 3 von 5 366 4519 Tage 02:34:18
Banana Barrage 13017 2 von 6 274 5028 Tage 02:01:44
Bandit Bites 2990 1 von 5 381 5177 Tage 07:28:49
Bang adventure 2388 1 von 7 164 5236 Tage 11:15:01
Bank Robbery 5010 1 von 5 167 5155 Tage 10:02:47
Banker Brokers 5350 1 von 4 43 5089 Tage 13:34:26
Barb Jump 128 2 von 5 47 2419 Tage 03:57:48
Barts Watersports Adventure 1661 1 von 6 167 4810 Tage 07:32:43
Baseball 2 4 von 6 640 5260 Tage 23:02:51
Basil Brush Gobbler 8210 1 von 4 240 5194 Tage 12:58:00
Bat & Mouse 2 --- --- 262 2172 Tage 07:25:56
Bat and Mouse 2 333000 3 von 5 185 2172 Tage 07:41:32
Bat Punch 4450 2 von 2 228 4519 Tage 01:48:50
Battle Over Berlin --- --- 118 2670 Tage 04:49:59
Battle Pong 100 4 von 6 130 5255 Tage 11:53:24
Battle Pong -1 2 von 3 185 4443 Tage 01:03:00
Battle Snake 22 1 von 7 198 5047 Tage 09:44:07
Battlefield General --- --- 116 2825 Tage 13:43:55
Beach Ball Control 340 1 von 5 98 5194 Tage 13:13:29
Bean Hunter 270 1 von 3 143 5154 Tage 09:04:23
Beat The Meter 609 1 von 6 139 5238 Tage 06:06:34
Bee Eater 3870 1 von 6 184 5186 Tage 12:30:43
Beer Dude 2 2964 2 von 5 93 2419 Tage 04:13:14
Beer Golf 155 1 von 6 153 5141 Tage 08:58:34
Bejeweled --- --- 795 4227 Tage 05:28:29
Bikini Bounce 1038120 1 von 7 250 4892 Tage 28:11
Billiard Pro 8750 4 von 5 2190 4174 Tage 11:37:36
Birds Of A Feather Slots --- --- 886 4116 Tage 06:35:17
BitCrusher 1646 3 von 4 17 4969 Tage 08:48:38
BlackJack 3776 3 von 12 546 2115 Tage 09:07:47
BlackJack 2 5250 1 von 3 66 5188 Tage 06:44:29
Blackjack Fever 36000 2 von 4 276 4905 Tage 11:13:20
BlackJack Solitaire --- --- 586 5214 Tage 07:21:46
Blitz World War 393900 1 von 5 202 5161 Tage 08:02:52
Blix 7500 15 von 18 1719 4944 Tage 02:48:03
Block Buster 9165 15 von 20 937 2879 Tage 21:02:57
Blocks 10600 4 von 7 1749 4596 Tage 01:57:40
Blocks 2 --- --- 57 5224 Tage 43:19
Blood Shed 120 2 von 5 89 5008 Tage 02:17:53
bloody Orca Slap 1857 4 von 4 57 4671 Tage 05:36:39
Blow Up: Arcade 18660 5 von 5 337 5057 Tage 13:28:08
BMX Extreme 1500 1 von 3 54 5022 Tage 10:07:40
BMX Park --- --- 83 5124 Tage 10:48:13
BMX Stunts --- --- 156 5106 Tage 55:17
BMX Tricks --- --- 219 2028 Tage 10:34:21
Boat Blow 326 1 von 5 277 5260 Tage 07:04:01
Bojo 190263 1 von 7 188 4787 Tage 06:52:25
Bomb Bandits 1188 1 von 4 1017 5259 Tage 15:08:29
Bombjack 53000 2 von 7 796 2419 Tage 10:15:42
Bonus Pong 15390 2 von 6 1169 5260 Tage 02:06:10
Boobs Butt or Shoulder 2 20 1 von 6 260 5180 Tage 12:14:13
Booger Flick 316 4 von 5 302 5007 Tage 05:17:45
BookBall 30600 1 von 6 29 5035 Tage 14:29:23
Boom Box 2 13830 3 von 3 88 4523 Tage 43:47
Boomerang Mayhem --- --- 181 5252 Tage 01:21:33
Boredmeeting 500 1 von 5 146 5236 Tage 13:05:33
Boris The Bandit 24000 2 von 6 95 5240 Tage 11:38:21
Boulder Crusher 130 3 von 3 274 4820 Tage 06:43:55
Bouncy n Bob 253 1 von 8 274 5253 Tage 10:06:16
Bouncy Supreme 689 2 von 5 381 5188 Tage 07:28:57
Bouncy The Ball 4380 1 von 8 369 3152 Tage 02:49:36
Bowling 2Dplay 57 3 von 3 332 4495 Tage 12:06:56
Bowling Master 246 1 von 5 653 5224 Tage 11:05:57
Bowling tgfg 130 5 von 9 993 5252 Tage 12:54:50
Boxteroid 6397 2 von 2 95 4820 Tage 06:47:11
Brain Force 48900 2 von 5 275 5248 Tage 23:40:36
Brainiac 1722 4 von 5 322 4519 Tage 10:40:53
Breakfast Brawl 2409 1 von 2 149 5040 Tage 06:58:39
Breakout 12410 2 von 9 326 2028 Tage 10:40:08
Bring It On! 8916 4 von 8 326 4918 Tage 34:35
Broken Words 70700 2 von 3 1838 5244 Tage 56:10
BroomstiX --- 3 von 3 199 5260 Tage 02:04:33
Bubbels 26660 7 von 10 1183 4525 Tage 05:26:57
Bubble Blubbs 1920 2 von 4 159 4282 Tage 01:14:51
Bubble Bobble 3640 1 von 4 209 4880 Tage 11:54:18
Bubble Shooter --- --- 29596 3030 Tage 22:04:07
Bubbles 1457 1 von 6 389 5224 Tage 04:43:20
Bubs 20 1 von 7 603 5202 Tage 09:02:53
Bug --- --- 138 4520 Tage 03:39:27
Bug Hunt 1241 1 von 4 148 5194 Tage 06:52:15
Bugs Bunny Gone Fishin` 1 2 von 3 147 5163 Tage 02:55:24
Bugs Bunnys Home Run Derby 840 2 von 5 354 4251 Tage 18:19
Bumper Cars Championship 532 4 von 7 371 5025 Tage 09:55:09
Bungee Rescue --- --- 178 ---
Burger Time 6850 2 von 8 292 5207 Tage 09:53:30
Buzzer 5958 1 von 1 84 4879 Tage 08:46:42
Candy Catch - V32 Eyetoygame --- 2 von 2 15 5217 Tage 05:22:50
Candy Tetris --- --- 6670 4910 Tage 14:53:13
Candy Tetris --- --- 8 ---
Candy Toss 21300 1 von 5 211 5214 Tage 11:26:57
Cannon Blast 4810 3 von 4 227 5014 Tage 03:40:01
Cannon Commander 3200 2 von 3 169 4958 Tage 04:41:46
Canyon Glider 8598 2 von 7 1970 5180 Tage 06:15:14
Captain Zorro 9540 2 von 3 62 4981 Tage 05:36:18
Capture The Flag 530 3 von 5 176 5221 Tage 01:22:28
Capture The Flag 990 2 von 4 229 2419 Tage 09:02:57
Caray Snake --- --- 210 5248 Tage 23:26:34
Caribbean Stud Poker 2200 4 von 4 596 2024 Tage 07:14:10
Carmageddon 181 6 von 7 137 4551 Tage 04:42:39
Castle Defender 2803 1 von 6 231 4888 Tage 08:07:13
Cat Death Auto 55 1 von 3 148 5217 Tage 05:36:50
Cat-Vac 6115 1 von 9 479 4952 Tage 11:07:10
Cave Run 2071 1 von 5 874 4858 Tage 12:43:13
Cavegirl 6230 2 von 6 219 5260 Tage 27:29
Cell-Out 18700 1 von 4 1007 3904 Tage 10:36:59
Cell-Out 10380 1 von 4 491 5238 Tage 10:24:42
Centrifuge 180 1 von 2 247 5186 Tage 12:35:41
Chairlift Challenge 4900 1 von 7 334 3908 Tage 07:17:36
Chansey 3200 1 von 4 514 5216 Tage 07:01:19
Chaos Theory 121 2 von 4 410 5190 Tage 06:39:48
Chav Dancer 29984 1 von 7 203 5193 Tage 14:30:28
Chica Chase 2016 2 von 5 376 2026 Tage 03:20:09
Chicken Attack 10773 1 von 4 208 5178 Tage 10:04:11
Chickenboy Chucky 51 1 von 3 231 5160 Tage 12:11:59
Chinese Checkers 40 4 von 4 216 4968 Tage 04:02:15
Chingy Powerballin 13300 1 von 2 270 3847 Tage 11:27:22
Chocks Away 105180 1 von 5 956 3913 Tage 08:29:39
Chopper Challenge 966 1 von 5 308 5215 Tage 09:42:35
Chopper Dodge --- --- 10 ---
Christmas Cat 1650 1 von 6 339 5182 Tage 06:46:55
Chuck Norris 3774 1 von 3 139 4966 Tage 10:34:54
Chuckie Egg 6700 2 von 6 400 3767 Tage 12:36:45
City Hunt 5 3 von 5 166 4518 Tage 28:14
Claque Beignet 3180 3 von 5 169 5220 Tage 13:21:46
Clash`N Slash --- --- 118 4533 Tage 02:44:50
Classic Video Poker --- --- 30 ---
Classroom Fighter 4130 1 von 6 146 5160 Tage 12:17:33
Clay Kitten Shooting 59 1 von 9 189 5216 Tage 12:37:02
Clay Kitten Shooting II 190 1 von 5 151 4873 Tage 10:43:29
Click Clack --- --- 1742 4320 Tage 05:03:19
Click The Colour 46 3 von 13 365 5241 Tage 06:47:02
Coball 30030 1 von 7 147 4987 Tage 05:40:34
Collapse --- --- 505 5217 Tage 59:45
Collapse 976 26 von 27 5444 5259 Tage 14:18:44
Color Boxes 12804 1 von 4 244 5204 Tage 14:28:21
Commando Arena 125025 1 von 2 327 4928 Tage 12:32:59
Condom Game 780 1 von 9 932 4888 Tage 06:18:11
Cone Crazy 630 1 von 6 426 4985 Tage 06:42:51
Connect 4 12180 8 von 9 1324 5262 Tage 02:44:21
Contra --- --- 88 ---
Conundrum 3D 120 1 von 1 69 5037 Tage 12:21:33
Conveyor 200 2 von 4 161 5248 Tage 23:06:50
Counter Strike Source 57 1 von 3 128 4966 Tage 10:41:04
Counterstrike --- --- 134 4174 Tage 11:33:19
Crab Volleyball -3 8 von 8 306 5225 Tage 04:18:54
Crack Man 9060 2 von 5 170 3528 Tage 05:59:20
Craps 4099 1 von 3 190 3909 Tage 11:50:01
CrashDown 15405400 2 von 21 6439 2026 Tage 01:22:27
Crazy 7s 2255 1 von 2 14 4587 Tage 07:17:05
Crazy Balls 46500 1 von 6 410 5243 Tage 12:13:33
Crazy Cars 11750 2 von 4 215 4224 Tage 23:33:43
Crazy Closet 159 1 von 8 166 5242 Tage 10:34:44
Crazy Frog Remix --- --- 46 ---
Crazy Koala 459 1 von 4 304 4910 Tage 09:58:08
Crazy PinBall 6353 3 von 4 188 4999 Tage 11:37:45
Crazy Shooter 540 1 von 3 495 5180 Tage 09:11:14
Cricket 31 1 von 2 267 4985 Tage 06:37:32
Cricket Craziness --- --- 101 4969 Tage 08:41:00
Croc Hunter... Feed Um Babies! 60 1 von 4 175 5221 Tage 07:31:05
Crowd Control --- --- 58 2417 Tage 07:45:33
Crystal Clear 7941 16 von 20 674 5028 Tage 22:16:24
cubebuster 8843680 2 von 13 1158 1643 Tage 04:08:42
Cubedelic 10146100 1 von 9 149 5040 Tage 13:08:40
CubeZ 29070 4 von 9 97 3833 Tage 07:11:30
Cubic Rubic --- --- 106 ---
Cupids Catapult 106615 4 von 6 239 5242 Tage 07:26:54
Cutie Quake --- --- 342 5247 Tage 23:23:05
Cybernoid 20980 1 von 3 154 5079 Tage 13:28:45
Daffy Jumper 700 1 von 4 235 4889 Tage 07:13
Dangerous Fishing 560 6 von 7 315 4518 Tage 01:47:14
De-Animator 61 2 von 5 312 2021 Tage 11:48:27
De-Animator 30 3 von 3 128 2021 Tage 07:23:34
Deal or No Deal 1000000 1 von 9 818 5011 Tage 06:17:38
Defence The Game 6214 2 von 2 95 2021 Tage 11:55:41
Defend Your Castle 28100 2 von 5 90 2599 Tage 09:30:57
Destination Earth --- --- 65 ---
Destroy All Humans 19675 1 von 1 96 4966 Tage 06:59:35
Dibblez Memory 1289 3 von 6 262 5252 Tage 23:07:46
Dick Quicks Island Adventure 55 1 von 5 179 4887 Tage 08:00
Dick Quick`s Island Adventure 18 2 von 6 72 4876 Tage 05:15:20
Differences 5160 11 von 14 933 4949 Tage 03:36:12
Dingle Ball 3 7 von 7 541 5261 Tage 07:18:08
Dinky Smash --- --- 538 5000 Tage 02:36:08
Dino Drop 7455 5 von 7 74 4854 Tage 05:13:53
Disc Dash 24474 2 von 8 338 5245 Tage 05:18
Dog Game 3 4 von 5 206 4978 Tage 10:57:54
Dolphin 30403 1 von 6 477 5110 Tage 14:12:47
Dolphin Olympics 4120 4 von 6 292 5236 Tage 04:13:32
Domino 430 3 von 4 135 2565 Tage 08:27:19
Donkey Kong 1000 3 von 6 417 4531 Tage 02:06:27
Donkey Kong 1 3 von 5 231 2028 Tage 09:34:04
Doom 1 2 von 3 86 2824 Tage 06:25:15
Double Deuce 498845 5 von 5 786 5259 Tage 11:39
Downhill --- --- 252 5220 Tage 10:52:17
Drag Race (tubesocks) 2890 1 von 6 296 5019 Tage 09:11:52
Drawn Together: Soak It 2294 1 von 5 115 4980 Tage 05:16:33
Dribble Worldcup --- --- 119 5245 Tage 02:03:27
Drive By Shooting 4967 2 von 2 180 5247 Tage 25:56
Driving Mad 12852 4 von 5 722 4976 Tage 33:00
Drop Bloxs 4445 2 von 7 332 5120 Tage 01:09:02
DTunnel 3D 151 4 von 5 188 5252 Tage 04:33:41
Duck Hunt 45750 1 von 6 300 5252 Tage 11:03:11
Duck Hunter 71 1 von 6 256 5252 Tage 11:08:48
Duck Hunter 2950 4 von 4 133 1646 Tage 02:09:58
Dynomite 31530 9 von 10 161 5053 Tage 13:21:17
Earthling Eliminator 168750 1 von 3 130 5036 Tage 07:08:47
Eastend Arrows 231749 1 von 5 158 5178 Tage 13:27:30
Eat 95 2 von 5 491 2026 Tage 07:01:22
Ed, Edd, Eddy 6333 1 von 4 290 5215 Tage 13:02:37
efruitslots --- --- 375 4670 Tage 07:44:24
Egg Maze 4600 1 von 4 287 5262 Tage 04:03:21
Eggs 227 1 von 9 319 5218 Tage 10:37:32
El Emigrante 1199 3 von 5 286 5261 Tage 04:25:30
Electric Soldier Porygon 2050 1 von 2 196 4908 Tage 06:15:38
Elevation 2 40201 2 von 6 293 5221 Tage 23:55:17
Elk`s Revenge 314 1 von 5 135 4982 Tage 12:32:12
Elroy Learns To Fly 56 1 von 7 182 4944 Tage 08:27:54
Embassy Sharp Shooter 100 1 von 4 171 5034 Tage 09:19:00
Enemy Shooting --- --- 137 5254 Tage 08:14:00
Enkai --- --- 157 4452 Tage 11:59:02
Escape from Toyland 865 2 von 4 286 2027 Tage 03:47:39
Evan Almighty Animal Sudoku 11602 1 von 2 15 4933 Tage 13:39:02
Evel Cownievel 2085 2 von 4 267 5117 Tage 10:26:19
Everyones Hero 4150 1 von 1 285 4891 Tage 03:31:49
Excite Bike 92 3 von 6 148 2419 Tage 07:03:56
Export Extreme 50437 1 von 5 608 5092 Tage 11:55:52
Extreme Heli Boarding 4964 4 von 4 211 5121 Tage 04:26:02
Extreme Racing 11085 1 von 7 244 5092 Tage 12:08
Extreme Snowboarding --- --- 197 2419 Tage 03:11:16
F/A-18 Hornet 225 1 von 2 139 5027 Tage 11:39:01
Fairies Word Quest 1290 2 von 4 309 5002 Tage 13:36:10
Fake or Slutty 5 1000 1 von 6 185 4995 Tage 01:53:15
Faking It : Professor to undresser 1977390 3 von 7 175 3868 Tage 03:23:03
Fancy Pants Adventure World 1 110 3 von 6 32 5221 Tage 23:43:28
Far West 6 2 von 2 191 2021 Tage 10:29:51
Fast Food Fiasco 5410 10 von 10 830 4518 Tage 23:29:10
Festival Of History : Archery 384 2 von 7 693 5010 Tage 02:10:06
Festive Fallout 34432 7 von 9 205 4519 Tage 23:05:11
Field Goal FootBall 950 3 von 5 163 4519 Tage 23:22
Fieldgoal --- --- 345 5254 Tage 10:02:37
Fight Man --- --- 140 5254 Tage 11:08:31
Fill Up The Boy 311 2 von 5 268 5256 Tage 23:57:20
Finger Footy 325 3 von 6 559 5258 Tage 16:34:58
Finger Footy V32 636 2 von 5 326 4518 Tage 28:26
Fire at Will 3450 4 von 4 379 4058 Tage 06:01:35
FisherMan Sam 29820 3 von 10 2145 4631 Tage 01:27:42
Fishing Lalala --- --- 252 5245 Tage 23:35:57
Fishing the Sea 3215 1 von 4 110 4902 Tage 06:50:06
Fishin` Fun 2 7520 1 von 6 390 4970 Tage 10:03:12
Fisticuffs Boxing --- --- 77 4958 Tage 05:59:20
Five 22515 9 von 12 2202 5058 Tage 11:46:14
Flash Circle TD 1400 2 von 4 150 5242 Tage 23:12:00
Flash Golf 621 1 von 3 131 4986 Tage 06:43:49
Flash Pacman 6590 1 von 4 150 5084 Tage 12:03:16
Flash Poker 1045 1 von 2 208 5010 Tage 11:53:50
Flash Strike --- --- 42 ---
Fling The Candidate --- --- 101 ---
Flip Out 90 5 von 5 416 4521 Tage 06:16:42
Flip The Mole 8570 2 von 5 78 2022 Tage 04:34:33
Flower Frenzy --- --- 1088 3481 Tage 06:28:24
Flower Power 4080 3 von 9 372 4952 Tage 01:35:50
Fly Sui 1 2 von 3 161 5007 Tage 05:26:03
Flying Rabbit 483026 1 von 7 241 5205 Tage 02:28:18
Flyswatter --- --- 200 4520 Tage 40:19
Footy Food Fight --- --- 108 5258 Tage 13:57:01
Force Within --- --- 146 ---
Frantic Killer 13280 2 von 3 202 4025 Tage 03:59:01
Freaky Football 118 6 von 6 365 5235 Tage 04:46:05
Free Cell Solitaire --- --- 631 4009 Tage 02:33:58
Frog Batting 221 3 von 9 632 5091 Tage 05:05:00
Frogger 817 2 von 4 290 2419 Tage 06:20:20
Frogger 9400 1 von 5 591 4888 Tage 06:07:38
Frosty Freakout 3700 3 von 5 265 5254 Tage 15:07:49
Fruity Shuffler 100 1 von 7 887 3742 Tage 04:24:17
Fuck 15300 2 von 5 59 5179 Tage 06:35
Fumble 20 2 von 7 744 1658 Tage 06:27:52
Fun Fun Animals --- --- 278 4519 Tage 01:52:02
Fun Surfing 1800 1 von 3 279 5005 Tage 07:45:01
Funky Pong 9 3 von 5 256 1749 Tage 08:28:28
G-Max Skateboarding --- --- 244 5239 Tage 03:41:17
Gafoor The Gadha 4911 1 von 4 175 5237 Tage 06:25:50
Galagon 2004 4060 4 von 4 254 4486 Tage 11:37:37
Gandys Quest 3325 1 von 4 172 5184 Tage 11:14:54
Garage Tennis 8 4 von 7 863 4869 Tage 04:51
Get Groovy 81100 3 von 7 316 4520 Tage 07:25:00
Get Your Crank On 33480 1 von 4 158 5202 Tage 15:12:42
Get-A-Head 2041 3 von 10 3755 5244 Tage 06:33:04
Ghost 2000 478 4 von 5 175 3533 Tage 03:19:54
Ghost Hunter --- --- 192 4983 Tage 08:09:15
Ghost Rider Demon Duel --- --- 208 5002 Tage 14:27:41
Girl Power --- --- 201 4519 Tage 23:01:31
Glop 9563 9 von 9 211 5231 Tage 01:38:00
Glop 2:Glops Revenge --- --- 39 5226 Tage 01:19
Go Go Mummy II 28 3 von 3 138 5256 Tage 23:08:59
Going Up 2400 1 von 3 377 4945 Tage 13:32:29
Gold Miner 20611 17 von 21 2239 3600 Tage 08:52:18
Golden Arrow 1372 3 von 18 380 2306 Tage 06:09:38
Golden Gate Drop 470 3 von 3 321 2419 Tage 11:46:17
Gowling 76 2 von 5 342 4956 Tage 14:38
Grab It 14800 2 von 5 163 4517 Tage 06:22:23
Grab-A-Snack Hurdles --- --- 109 5251 Tage 11:56:46
Grand Roulette 4099 1 von 4 294 4895 Tage 13:28:17
Grand Slam Shredder --- --- 86 5239 Tage 03:25:16
Graveler Gunblast 227 1 von 3 193 5181 Tage 13:46:19
Greedy Pinatas 27150 2 von 5 199 5202 Tage 04:03:22
Greedy Smurfs Bakeries 75 6 von 6 238 4932 Tage 47:48
Grrr... Game --- --- 122 2826 Tage 07:30
Gun Slinger 278 1 von 5 310 5047 Tage 09:33:09
Gyro Ball 104 2 von 4 156 2419 Tage 11:55:56
Hacky Sack 188 7 von 7 313 4520 Tage 25:46
Hail Mary --- --- 31 4908 Tage 02:14:19
Halloween 74 2 von 5 11 4519 Tage 02:54:19
Halo 46 1 von 3 150 4944 Tage 08:23:45
Halo Flash --- --- 91 5249 Tage 58:27
Hamster Race 1312 1 von 7 604 5239 Tage 12:46
Hanabi 25940 3 von 7 202 4910 Tage 06:39:20
Hand of God 3050 1 von 3 238 4965 Tage 10:49:55
Hangaroo 5 4 von 12 10034 3671 Tage 04:30:50
Hangman 1334 2 von 4 768 3799 Tage 01:05:44
Happy Heks 3490 1 von 5 314 5259 Tage 08:44:46
Happy Slap --- --- 471 5254 Tage 11:58:14
Happy Tree Friends - Crazy Disco 27300 2 von 5 221 3648 Tage 08:03:08
Harold & Kumar: Rescue Maria 1370 5 von 6 346 5243 Tage 23:54:02
Harolds Food Frenzy -14 4 von 4 181 5254 Tage 11:45:28
Harpoon Lagoon 3279 3 von 5 585 5002 Tage 12:17:36
Harry Potter Galleon 42375 2 von 6 383 5184 Tage 08:28:11
Harry Potter: The Marauder`s Map --- --- 91 2022 Tage 03:14:49
Havana Club 2 10300 2 von 6 294 5257 Tage 11:04:06
Head to Head 74 1 von 5 186 5237 Tage 10:26:30
Heidi: Throw the bell 3103 5 von 7 1729 5228 Tage 07:29:40
Helicopter 1824 2 von 7 405 4876 Tage 05:04:02
Herculympics 3962 4 von 4 248 5264 Tage 02:30:46
Hero Tank 28700 2 von 4 112 5239 Tage 03:03:15
Himalayaya 3005 1 von 6 178 3902 Tage 10:11:06
HolmenKollen Ski Jump --- --- 290 5235 Tage 04:37:09
Holy Cow! 2292 1 von 2 27 4942 Tage 10:46:14
Homerun Frenzy --- --- 181 5123 Tage 13:45:47
Homer`s Beer Run 2 123164 2 von 6 296 3553 Tage 13:06:01
Hoppip Hazard 58 1 von 4 189 4836 Tage 03:18:29
Hostile Skies --- --- 315 4907 Tage 02:20:48
Hot Pepper vs The Water 464 5 von 5 726 5255 Tage 08:58:43
Hot Rocks 17850 1 von 3 103 5026 Tage 12:35:10
Hulk Smash Up 256284 4 von 4 146 5264 Tage 02:27:18
Hunga Hatch 870832 1 von 8 1001 5119 Tage 05:31:06
Hungry Hungry Hippos 7 1 von 5 231 5198 Tage 13:42:14
IBP Arcade Pro Fishing --- --- 281 2021 Tage 07:12:23
Ice Hockey --- --- 142 2028 Tage 07:21:11
Ice Hockey 890 3 von 8 211 4908 Tage 02:09:30
Ice Mania --- --- 123 5264 Tage 02:11:10
Ice Racer --- --- 386 5254 Tage 07:44:46
Icecream Blowout 2500 3 von 8 563 5165 Tage 06:35:29
If Pigs Can Fly 3 1 von 4 165 5237 Tage 12:02:21
Innate Girls 10800 1 von 5 291 5178 Tage 09:53:22
Interabot 5110 1 von 6 121 5118 Tage 08:47:59
Invasion of The Galactic Goobers --- --- 50 2021 Tage 07:43:07
Iron Maiden - A Matter of Life and Death 2395 2 von 4 75 4516 Tage 03:03:00
Island Hop 7146 1 von 2 364 5262 Tage 09:09:45
Island Mini-Golf 126 1 von 4 130 5018 Tage 09:03:08
