Platzierungen von Isabella
Spiel Punkte Platzierung wie oft gespielt Alter des Highscores
1-i 9900 9 von 14 556 2418 Tage 18:38:02
101 Dalmatians Card Battles 7410 2 von 16 685 2704 Tage 13:44:28
12 Babes of Xmas 46872 3 von 8 412 4935 Tage 19:38:37
12 Many 96 9 von 12 635 5066 Tage 16:06:25
12 Swap 3100 3 von 11 361 3120 Tage 15:20:53
1812 Overature 130 9 von 9 65 5257 Tage 08:54:48
1992 930 8 von 9 358 4837 Tage 12:47:11
2 Ball Pool 3 8 von 8 599 5038 Tage 15:27:43
2 Ball Pool --- --- 33 ---
2 Hand Poker --- --- 168 2283 Tage 12:10:22
20 Sekunden Golf Challenge 261 11 von 11 200 5229 Tage 08:58:08
200 Meter Peanut Dash 50 5 von 8 225 2025 Tage 15:18:58
24 Days in the Mall --- --- 31 5254 Tage 17:52:05
247 Mini Golf 135370 10 von 10 209 2310 Tage 18:35:18
2D Knock-out --- 7 von 7 268 5022 Tage 12:26:40
3 Card Poker 2775 3 von 5 302 2694 Tage 10:42:48
3 Finder - Kugeln 11800 4 von 9 537 4673 Tage 20:58:47
3 Reel Air Force Slots 1905 1 von 5 43 5239 Tage 13:33:59
3D Car Driver 90 4 von 6 413 5026 Tage 17:47:17
3D Chess --- --- 33 ---
3D Highway 85 5 von 7 286 5033 Tage 15:01:07
3D Net Blazer 23 5 von 8 821 4874 Tage 11:58:03
3D Poker V32 1905 2 von 5 385 4451 Tage 18:44:40
3D Superball 3 5 von 6 576 2418 Tage 15:45:40
3D Swat 3100 9 von 10 41 4904 Tage 08:29:28
3D Tetris 968 2 von 3 236 5181 Tage 21:13:35
3D Worm 24 7 von 9 1168 5021 Tage 19:42:54
5 Card Draw 39 5 von 5 300 2737 Tage 17:57:02
5 Miles 2 Go 200 5 von 6 279 2709 Tage 18:03:15
5 Miles To Go 300 10 von 11 355 5256 Tage 11:28:58
6 Peaks Solitaire 120227 19 von 29 3676 4056 Tage 14:33:36
7 Seas Diamond Valley 203560 3 von 7 81 4518 Tage 11:30:02
8 Shot 33 1 von 12 712 4218 Tage 11:27:01
9 Dragons Hexa 13814 2 von 15 816 4344 Tage 05:03:46
9 Dragons Hexa 14443 2 von 28 10183 4257 Tage 02:55:10
A Worm`s Life 7671 5 von 9 816 4970 Tage 13:37:34
ABC Crazy 5780 3 von 5 46 2418 Tage 12:26:22
ABC wordgame --- --- 62 5262 Tage 14:12:04
Absolutely Hammered 1796 3 von 10 552 5256 Tage 04:35:27
Abyss 14130 21 von 29 762 2996 Tage 03:18:14
Aces High 10777 2 von 7 472 4974 Tage 14:50:11
Action Driving Game 20000 6 von 7 81 5208 Tage 10:43:22
Action Fish 2760 1 von 9 1018 3494 Tage 15:22:38
Action Fishing 2700 1 von 10 1144 4616 Tage 07:43:11
Ad-Break Toilet Dash 30 6 von 6 364 4934 Tage 05:39:34
Addiction Solitaire 21 5 von 5 239 2843 Tage 18:31:32
Adventure Golf 73 2 von 5 262 4931 Tage 15:36:14
Adventures Of A Cow --- 6 von 6 754 5222 Tage 13:05:49
Agent Footy --- 6 von 6 62 5255 Tage 07:52:11
AirFox 7930 2 von 3 125 5185 Tage 18:39:07
Airport 376 5 von 6 421 4971 Tage 17:19:12
Alchemy 10325 3 von 3 1404 4524 Tage 08:44:33
Alien Clones 6974 3 von 4 128 5246 Tage 16:35:14
Alien Hunter 3250 6 von 6 83 4583 Tage 18:19:54
Alien Invasion 135 1 von 5 314 4209 Tage 05:57:26
All Ball 6540 2 von 5 219 4518 Tage 07:39:49
Alloy Tease 13875 3 von 4 247 4980 Tage 08:59:34
Alpha Bravo Charlie 150 7 von 7 550 4968 Tage 13:54:53
Alpine Escape 7500 2 von 4 408 5210 Tage 18:24:34
Alu`s Revenge 237910 17 von 26 4229 2957 Tage 04:37:19
Amateur Surgeon Act3 --- 5 von 5 59 5185 Tage 18:17:30
Amazing Patate Drive 326 5 von 7 94 5181 Tage 11:10:13
Americas Army 39522 5 von 7 42 4173 Tage 17:40:08
AmmunitionMission2 --- --- 17 ---
Anime BlackJack 6300 5 von 6 389 2694 Tage 11:50:46
Anime Golf --- --- 63 5179 Tage 12:20:32
Another non-African Safari 700 6 von 8 129 4878 Tage 18:21:32
Ant Burner 1202 3 von 4 91 5231 Tage 12:40:57
Anti Aircraft Gun 950 3 von 4 141 5195 Tage 18:44:14
Antoine Turkey Shooting 800 5 von 6 33 2026 Tage 09:06:27
Ants 35 3 von 5 314 5154 Tage 18:49:25
Apple Hunt 220 5 von 7 198 4839 Tage 13:22:28
Apples 54 8 von 8 287 5231 Tage 11:39:10
Aqua Massaqua 10 5 von 5 268 5185 Tage 16:32:54
AquaField 2 5 von 5 316 5187 Tage 16:52:04
Archery 1123 4 von 6 894 5181 Tage 13:08:11
Arkanoid 3700 7 von 9 645 5029 Tage 12:05:00
Armageddon 22 4 von 4 150 4979 Tage 18:19:18
Arnes de Mano 1 5 von 5 32 5224 Tage 05:05:32
Asteroid Avalanche 413 5 von 5 103 4937 Tage 10:19:58
Asteroid Field 6 2 von 2 162 4843 Tage 11:48:06
Asteroids 9350 3 von 4 257 5217 Tage 14:47:11
Atlantis Quest --- --- 152 ---
Authority Shift --- --- 139 2418 Tage 10:37:32
Avalanche --- --- 289 5246 Tage 17:03:21
Babycal Throw 785 2 von 5 550 5216 Tage 14:52
Backyards Buzzing --- --- 118 2839 Tage 12:58:31
Bad Guys II 14 5 von 5 187 5193 Tage 13:03:35
Badger Race --- --- 176 4985 Tage 12:23:39
Ball Balance 5960 5 von 9 852 5216 Tage 01:41:48
Ball Breaker 1850 15 von 20 1032 2529 Tage 02:10:53
Ballistic Biscuit 1925 1 von 6 214 4958 Tage 06:26:52
Balloon Hunter 638 1 von 6 455 5238 Tage 17:58:58
Balloon Shoot 10157 2 von 7 551 4892 Tage 13:39:34
Balloony 2775 2 von 5 366 4518 Tage 08:19:50
Banana Barrage 21662 1 von 6 274 5027 Tage 07:47:16
Bandit Bites 2570 5 von 5 381 5176 Tage 13:14:21
Bang adventure 229 7 von 7 164 5235 Tage 17:33
Bank Robbery 65 5 von 5 167 5154 Tage 15:48:19
Banker Brokers 2050 4 von 4 43 5088 Tage 19:19:58
Barb Jump 4 5 von 5 47 2418 Tage 09:43:20
Barts Watersports Adventure 1580 2 von 6 167 4809 Tage 13:18:15
Baseball 3 3 von 6 640 5260 Tage 04:48:23
Basil Brush Gobbler 3950 3 von 4 240 5193 Tage 18:43:32
Bat & Mouse 2 90700 5 von 5 262 2171 Tage 13:11:27
Bat and Mouse 2 206900 5 von 5 185 2171 Tage 13:27:03
Bat Punch --- --- 228 4518 Tage 07:34:21
Battle Over Berlin 300 3 von 4 118 2669 Tage 10:35:30
Battle Pong 100 3 von 6 130 5254 Tage 17:38:55
Battle Pong 100 1 von 3 185 4442 Tage 06:48:31
Battle Snake 5 5 von 7 198 5046 Tage 15:29:38
Battlefield General --- --- 116 2824 Tage 19:29:26
Beach Ball Control 194 5 von 5 98 5193 Tage 18:59:00
Bean Hunter --- --- 143 5153 Tage 14:49:54
Beat The Meter 34 4 von 6 139 5237 Tage 11:52:05
Bee Eater 520 4 von 6 184 5185 Tage 18:16:14
Beer Dude 2 2024 4 von 5 93 2418 Tage 09:58:45
Beer Golf 147 4 von 6 153 5140 Tage 14:44:05
Bejeweled 4443 5 von 13 795 4226 Tage 11:14:00
Bikini Bounce 175079 2 von 7 250 4891 Tage 06:13:42
Billiard Pro 9207 2 von 5 2190 4173 Tage 17:23:07
Birds Of A Feather Slots 3845 3 von 5 886 4115 Tage 12:20:48
BitCrusher 941 4 von 4 17 4968 Tage 14:34:09
BlackJack 4000 2 von 12 546 2114 Tage 14:53:18
BlackJack 2 1425 3 von 3 66 5187 Tage 12:30:00
Blackjack Fever 51100 1 von 4 276 4904 Tage 16:58:51
BlackJack Solitaire 5230 5 von 9 586 5213 Tage 13:07:17
Blitz World War 316650 3 von 5 202 5160 Tage 13:48:23
Blix 30700 10 von 18 1719 4943 Tage 08:33:34
Block Buster 4186 18 von 20 937 2879 Tage 02:48:28
Blocks 12400 1 von 7 1749 4595 Tage 07:43:11
Blocks 2 92640 3 von 6 57 5223 Tage 06:28:50
Blood Shed 15 4 von 5 89 5007 Tage 08:03:24
bloody Orca Slap 6319 1 von 4 57 4670 Tage 11:22:10
Blow Up: Arcade 217280 3 von 5 337 5056 Tage 19:13:39
BMX Extreme 70 3 von 3 54 5021 Tage 15:53:11
BMX Park 847 2 von 2 83 5123 Tage 16:33:44
BMX Stunts 1050 4 von 4 156 5105 Tage 06:40:48
BMX Tricks --- --- 219 2027 Tage 16:19:52
Boat Blow 150 4 von 5 277 5259 Tage 12:49:32
Bojo 162510 3 von 7 188 4786 Tage 12:37:56
Bomb Bandits --- --- 1017 5258 Tage 20:54:00
Bombjack 27200 3 von 7 796 2418 Tage 16:01:13
Bonus Pong 10155 3 von 6 1169 5259 Tage 07:51:41
Boobs Butt or Shoulder 2 17 2 von 6 260 5179 Tage 17:59:44
Booger Flick 281 5 von 5 302 5006 Tage 11:03:16
BookBall 17000 4 von 6 29 5034 Tage 20:14:54
Boom Box 2 --- --- 88 4522 Tage 06:29:18
Boomerang Mayhem 180 4 von 4 181 5251 Tage 07:07:04
Boredmeeting --- --- 146 5235 Tage 18:51:04
Boris The Bandit -2000 6 von 6 95 5239 Tage 17:23:52
Boulder Crusher 602 2 von 3 274 4819 Tage 12:29:26
Bouncy n Bob 86 4 von 8 274 5252 Tage 15:51:47
Bouncy Supreme 404 4 von 5 381 5187 Tage 13:14:28
Bouncy The Ball 1575 7 von 8 369 3151 Tage 08:35:07
Bowling 2Dplay --- --- 332 4494 Tage 17:52:27
Bowling Master 229 2 von 5 653 5223 Tage 16:51:28
Bowling tgfg 166 2 von 9 993 5251 Tage 18:40:21
Boxteroid --- --- 95 4819 Tage 12:32:42
Brain Force 28700 4 von 5 275 5248 Tage 05:26:07
Brainiac 1723 3 von 5 322 4518 Tage 16:26:24
Breakfast Brawl --- --- 149 5039 Tage 12:44:10
Breakout 1200 8 von 9 326 2027 Tage 16:25:39
Bring It On! 10034 2 von 8 326 4917 Tage 06:20:06
Broken Words 70400 3 von 3 1838 5243 Tage 06:41:41
BroomstiX --- --- 199 5259 Tage 07:50:04
Bubbels 49300 4 von 10 1183 4524 Tage 11:12:28
Bubble Blubbs 2730 1 von 4 159 4281 Tage 07:22
Bubble Bobble --- --- 209 4879 Tage 17:39:49
Bubble Shooter 120390 32 von 62 29596 3030 Tage 03:49:38
Bubbles 520 4 von 6 389 5223 Tage 10:28:51
Bubs 2 7 von 7 603 5201 Tage 14:48:24
Bug --- --- 138 4519 Tage 09:24:58
Bug Hunt --- --- 148 5193 Tage 12:37:46
Bugs Bunny Gone Fishin` --- --- 147 5162 Tage 08:40:55
Bugs Bunnys Home Run Derby 1320 1 von 5 354 4250 Tage 06:03:50
Bumper Cars Championship 476 5 von 7 371 5024 Tage 15:40:40
Bungee Rescue --- --- 178 ---
Burger Time 4150 6 von 8 292 5206 Tage 15:39:01
Buzzer --- --- 84 4878 Tage 14:32:13
Candy Catch - V32 Eyetoygame --- --- 15 5216 Tage 11:08:21
Candy Tetris 508 3 von 10 6670 4909 Tage 20:38:44
Candy Tetris --- --- 8 ---
Candy Toss 8570 4 von 5 211 5213 Tage 17:12:28
Cannon Blast 13401 1 von 4 227 5013 Tage 09:25:32
Cannon Commander 2350 3 von 3 169 4957 Tage 10:27:17
Canyon Glider -1 7 von 7 1970 5179 Tage 12:45
Captain Zorro 7130 3 von 3 62 4980 Tage 11:21:49
Capture The Flag 120 4 von 5 176 5220 Tage 07:07:59
Capture The Flag 120 4 von 4 229 2418 Tage 14:48:28
Caray Snake 4880 3 von 3 210 5248 Tage 05:12:05
Caribbean Stud Poker 3050 3 von 4 596 2023 Tage 12:59:41
Carmageddon 268 1 von 7 137 4550 Tage 10:28:10
Castle Defender 1640 6 von 6 231 4887 Tage 13:52:44
Cat Death Auto 6 2 von 3 148 5216 Tage 11:22:21
Cat-Vac 4217 3 von 9 479 4951 Tage 16:52:41
Cave Run 742 5 von 5 874 4857 Tage 18:28:44
Cavegirl 350 5 von 6 219 5259 Tage 06:13:00
Cell-Out 13430 2 von 4 1007 3903 Tage 16:22:30
Cell-Out 10190 2 von 4 491 5237 Tage 16:10:13
Centrifuge --- --- 247 5185 Tage 18:21:12
Chairlift Challenge 815 5 von 7 334 3907 Tage 13:03:07
Chansey 1800 2 von 4 514 5215 Tage 12:46:50
Chaos Theory 97 4 von 4 410 5189 Tage 12:25:19
Chav Dancer 588 7 von 7 203 5192 Tage 20:15:59
Chica Chase 115 5 von 5 376 2025 Tage 09:05:40
Chicken Attack 9044 3 von 4 208 5177 Tage 15:49:42
Chickenboy Chucky 35 3 von 3 231 5159 Tage 17:57:30
Chinese Checkers 44 3 von 4 216 4967 Tage 09:47:46
Chingy Powerballin --- --- 270 3846 Tage 17:12:53
Chocks Away 1760 4 von 5 956 3912 Tage 14:15:10
Chopper Challenge --- --- 308 5214 Tage 15:28:06
Chopper Dodge --- --- 10 ---
Christmas Cat 150 6 von 6 339 5181 Tage 12:32:26
Chuck Norris 285 3 von 3 139 4965 Tage 16:20:25
Chuckie Egg 7200 1 von 6 400 3766 Tage 18:22:16
City Hunt 4 5 von 5 166 4517 Tage 06:13:45
Claque Beignet 2400 4 von 5 169 5219 Tage 19:07:17
Clash`N Slash 227815 2 von 2 118 4532 Tage 08:30:21
Classic Video Poker --- --- 30 ---
Classroom Fighter 460 6 von 6 146 5159 Tage 18:03:04
Clay Kitten Shooting 38 4 von 9 189 5215 Tage 18:22:33
Clay Kitten Shooting II 105 3 von 5 151 4872 Tage 16:29:00
Click Clack 21400 4 von 16 1742 4319 Tage 10:48:50
Click The Colour 1 12 von 13 365 5240 Tage 12:32:33
Coball 28770 2 von 7 147 4986 Tage 11:26:05
Collapse 1398 4 von 6 505 5216 Tage 06:45:16
Collapse 1495 12 von 27 5444 5258 Tage 20:04:15
Color Boxes 3907 3 von 4 244 5203 Tage 20:13:52
Commando Arena --- --- 327 4927 Tage 18:18:30
Condom Game 600 4 von 9 932 4887 Tage 12:03:42
Cone Crazy 460 5 von 6 426 4984 Tage 12:28:22
Connect 4 12250 6 von 9 1324 5261 Tage 08:29:52
Contra --- --- 88 ---
Conundrum 3D --- --- 69 5036 Tage 18:07:04
Conveyor 110 4 von 4 161 5248 Tage 04:52:21
Counter Strike Source --- --- 128 4965 Tage 16:26:35
Counterstrike --- --- 134 4173 Tage 17:18:50
Crab Volleyball -1 6 von 8 306 5224 Tage 10:04:25
Crack Man 10660 1 von 5 170 3527 Tage 11:44:51
Craps 1681 2 von 3 190 3908 Tage 17:35:32
CrashDown 30009 19 von 21 6439 2025 Tage 07:07:58
Crazy 7s 655 2 von 2 14 4586 Tage 13:02:36
Crazy Balls 18300 3 von 6 410 5242 Tage 17:59:04
Crazy Cars 12250 1 von 4 215 4224 Tage 05:19:14
Crazy Closet 107 4 von 8 166 5241 Tage 16:20:15
Crazy Frog Remix --- --- 46 ---
Crazy Koala --- --- 304 4909 Tage 15:43:39
Crazy PinBall --- --- 188 4998 Tage 17:23:16
Crazy Shooter 415 2 von 3 495 5179 Tage 14:56:45
Cricket --- --- 267 4984 Tage 12:23:03
Cricket Craziness --- --- 101 4968 Tage 14:26:31
Croc Hunter... Feed Um Babies! 52 3 von 4 175 5220 Tage 13:16:36
Crowd Control --- --- 58 2416 Tage 13:31:04
Crystal Clear 328221 10 von 20 674 5028 Tage 04:01:55
cubebuster 137541 12 von 13 1158 1642 Tage 09:54:13
Cubedelic 1519470 8 von 9 149 5039 Tage 18:54:11
CubeZ 75292 2 von 9 97 3832 Tage 12:57:01
Cubic Rubic --- --- 106 ---
Cupids Catapult 188515 1 von 6 239 5241 Tage 13:12:25
Cutie Quake 32 2 von 3 342 5247 Tage 05:08:36
Cybernoid --- --- 154 5078 Tage 19:14:16
Daffy Jumper 400 3 von 4 235 4888 Tage 12:45:44
Dangerous Fishing 760 4 von 7 315 4517 Tage 07:32:45
De-Animator 3 4 von 5 312 2020 Tage 17:33:58
De-Animator --- --- 128 2020 Tage 13:09:05
Deal or No Deal 37295 8 von 9 818 5010 Tage 12:03:09
Defence The Game --- --- 95 2020 Tage 17:41:12
Defend Your Castle 8220 5 von 5 90 2598 Tage 15:16:28
Destination Earth --- --- 65 ---
Destroy All Humans --- --- 96 4965 Tage 12:45:06
Dibblez Memory 1009 5 von 6 262 5252 Tage 04:53:17
Dick Quicks Island Adventure 4 5 von 5 179 4886 Tage 13:45:31
Dick Quick`s Island Adventure 2 5 von 6 72 4875 Tage 11:51
Differences 3830 12 von 14 933 4948 Tage 09:21:43
Dingle Ball 6 6 von 7 541 5260 Tage 13:03:39
Dinky Smash 190094 2 von 7 538 4999 Tage 08:21:39
Dino Drop 33150 1 von 7 74 4853 Tage 10:59:24
Disc Dash 23256 3 von 8 338 5244 Tage 05:50:49
Dog Game --- --- 206 4977 Tage 16:43:25
Dolphin 11325 3 von 6 477 5109 Tage 19:58:18
Dolphin Olympics 23587 3 von 6 292 5235 Tage 09:59:03
Domino 397 4 von 4 135 2564 Tage 14:12:50
Donkey Kong 1300 2 von 6 417 4530 Tage 07:51:58
Donkey Kong 1 5 von 5 231 2027 Tage 15:19:35
Doom --- 3 von 3 86 2823 Tage 12:10:46
Double Deuce 853903 2 von 5 786 5258 Tage 16:46:10
Downhill 538760 3 von 6 252 5219 Tage 16:37:48
Drag Race (tubesocks) 1875 2 von 6 296 5018 Tage 14:57:23
Drawn Together: Soak It 1517 2 von 5 115 4979 Tage 11:02:04
Dribble Worldcup 10 3 von 3 119 5244 Tage 07:48:58
Drive By Shooting --- --- 180 5246 Tage 06:11:27
Driving Mad 39351 1 von 5 722 4975 Tage 06:18:31
Drop Bloxs 4212 3 von 7 332 5119 Tage 06:54:33
DTunnel 3D 66 5 von 5 188 5251 Tage 10:19:12
Duck Hunt 35250 3 von 6 300 5251 Tage 16:48:42
Duck Hunter 58 3 von 6 256 5251 Tage 16:54:19
Duck Hunter 3600 2 von 4 133 1645 Tage 07:55:29
Dynomite 45230 6 von 10 161 5052 Tage 19:06:48
Earthling Eliminator 135250 2 von 3 130 5035 Tage 12:54:18
Eastend Arrows --- --- 158 5177 Tage 19:13:01
Eat 78 5 von 5 491 2025 Tage 12:46:53
Ed, Edd, Eddy 1218 2 von 4 290 5214 Tage 18:48:08
efruitslots 14000 3 von 5 375 4669 Tage 13:29:55
Egg Maze 1700 4 von 4 287 5261 Tage 09:48:52
Eggs 120 6 von 9 319 5217 Tage 16:23:03
El Emigrante 793 4 von 5 286 5260 Tage 10:11:01
Electric Soldier Porygon 660 2 von 2 196 4907 Tage 12:01:09
Elevation 2 17378 3 von 6 293 5221 Tage 05:40:48
Elk`s Revenge -60 3 von 5 135 4981 Tage 18:17:43
Elroy Learns To Fly 22 7 von 7 182 4943 Tage 14:13:25
Embassy Sharp Shooter -1050 4 von 4 171 5033 Tage 15:04:31
Enemy Shooting 650 3 von 3 137 5253 Tage 13:59:31
Enkai 187230 3 von 5 157 4451 Tage 17:44:33
Escape from Toyland 220 4 von 4 286 2026 Tage 09:33:10
Evan Almighty Animal Sudoku --- 2 von 2 15 4932 Tage 19:24:33
Evel Cownievel --- --- 267 5116 Tage 16:11:50
Everyones Hero --- --- 285 4890 Tage 09:17:20
Excite Bike 53 6 von 6 148 2418 Tage 12:49:27
Export Extreme 5859 5 von 5 608 5091 Tage 17:41:23
Extreme Heli Boarding 7676 3 von 4 211 5120 Tage 10:11:33
Extreme Racing --- --- 244 5091 Tage 17:45:39
Extreme Snowboarding 67599 2 von 4 197 2418 Tage 08:56:47
F/A-18 Hornet 1 2 von 2 139 5026 Tage 17:24:32
Fairies Word Quest 2080 1 von 4 309 5001 Tage 19:21:41
Fake or Slutty 5 800 4 von 6 185 4994 Tage 07:38:46
Faking It : Professor to undresser 1340990 6 von 7 175 3867 Tage 09:08:34
Fancy Pants Adventure World 1 9 6 von 6 32 5221 Tage 05:28:59
Far West --- --- 191 2020 Tage 16:15:22
Fast Food Fiasco 8660 1 von 10 830 4518 Tage 05:14:41
Festival Of History : Archery 399 1 von 7 693 5009 Tage 07:55:37
Festive Fallout 395293 2 von 9 205 4519 Tage 04:50:42
Field Goal FootBall 400 5 von 5 163 4519 Tage 04:45:53
Fieldgoal 400 2 von 3 345 5253 Tage 15:48:08
Fight Man --- --- 140 5253 Tage 16:54:02
Fill Up The Boy 282 3 von 5 268 5256 Tage 05:42:51
Finger Footy 175 6 von 6 559 5257 Tage 22:20:29
Finger Footy V32 201 5 von 5 326 4517 Tage 06:13:57
Fire at Will 4350 2 von 4 379 4057 Tage 11:47:06
FisherMan Sam 36006 1 von 10 2145 4630 Tage 07:13:13
Fishing Lalala 570 3 von 5 252 5245 Tage 05:21:28
Fishing the Sea --- --- 110 4901 Tage 12:35:37
Fishin` Fun 2 2150 5 von 6 390 4969 Tage 15:48:43
Fisticuffs Boxing --- 1 von 1 77 4957 Tage 11:44:51
Five 32796 7 von 12 2202 5057 Tage 17:31:45
Flash Circle TD --- --- 150 5242 Tage 04:57:31
Flash Golf 363 3 von 3 131 4985 Tage 12:29:20
Flash Pacman 2720 4 von 4 150 5083 Tage 17:48:47
Flash Poker --- --- 208 5009 Tage 17:39:21
Flash Strike --- --- 42 ---
Fling The Candidate --- --- 101 ---
Flip Out 149 3 von 5 416 4520 Tage 12:02:13
Flip The Mole 3920 4 von 5 78 2021 Tage 10:20:04
Flower Frenzy 6700 19 von 24 1088 3480 Tage 12:13:55
Flower Power 11654 1 von 9 372 4951 Tage 07:21:21
Fly Sui --- --- 161 5006 Tage 11:11:34
Flying Rabbit 23454 3 von 7 241 5204 Tage 08:13:49
Flyswatter 102 2 von 3 200 4519 Tage 06:25:50
Footy Food Fight 266 3 von 3 108 5257 Tage 19:42:32
Force Within --- --- 146 ---
Frantic Killer --- --- 202 4024 Tage 09:44:32
Freaky Football 216 5 von 6 365 5234 Tage 10:31:36
Free Cell Solitaire --- --- 631 4008 Tage 08:19:29
Frog Batting 68 5 von 9 632 5090 Tage 10:50:31
Frogger 98 4 von 4 290 2418 Tage 12:05:51
Frogger 5300 3 von 5 591 4887 Tage 11:53:09
Frosty Freakout 5350 2 von 5 265 5253 Tage 20:53:20
Fruity Shuffler 18 5 von 7 887 3741 Tage 10:09:48
Fuck 7200 5 von 5 59 5178 Tage 11:46:06
Fumble 13 7 von 7 744 1657 Tage 12:13:23
Fun Fun Animals 86100 2 von 5 278 4518 Tage 07:37:33
Fun Surfing 1800 2 von 3 279 5004 Tage 13:30:32
Funky Pong 6 4 von 5 256 1748 Tage 14:13:59
G-Max Skateboarding --- --- 244 5238 Tage 09:26:48
Gafoor The Gadha 128 4 von 4 175 5236 Tage 12:11:21
Galagon 2004 4410 3 von 4 254 4485 Tage 17:23:08
Gandys Quest 125 4 von 4 172 5183 Tage 17:25
Garage Tennis 9 3 von 7 863 4868 Tage 09:46:22
Get Groovy 87975 2 von 7 316 4519 Tage 13:10:31
Get Your Crank On 13530 4 von 4 158 5201 Tage 20:58:13
Get-A-Head --- --- 3755 5243 Tage 12:18:35
Ghost 2000 567 1 von 5 175 3532 Tage 09:05:25
Ghost Hunter 3400 2 von 4 192 4982 Tage 13:54:46
Ghost Rider Demon Duel 12644 4 von 4 208 5001 Tage 20:13:12
Girl Power 65 5 von 5 201 4519 Tage 04:47:02
Glop 23613 7 von 9 211 5230 Tage 07:23:31
Glop 2:Glops Revenge 16525 2 von 4 39 5225 Tage 05:46:50
Go Go Mummy II --- --- 138 5256 Tage 04:54:30
Going Up 1665 2 von 3 377 4944 Tage 19:18:00
Gold Miner 209796 1 von 21 2239 3599 Tage 14:37:49
Golden Arrow 1239 4 von 18 380 2305 Tage 11:55:09
Golden Gate Drop 715 2 von 3 321 2418 Tage 17:31:48
Gowling 80 1 von 5 342 4955 Tage 06:09
Grab It 15200 1 von 5 163 4516 Tage 12:07:54
Grab-A-Snack Hurdles 53 4 von 4 109 5250 Tage 17:42:17
Grand Roulette 3704 2 von 4 294 4894 Tage 19:13:48
Grand Slam Shredder 6800 2 von 2 86 5238 Tage 09:10:47
Graveler Gunblast 150 3 von 3 193 5180 Tage 19:31:50
Greedy Pinatas 10650 5 von 5 199 5201 Tage 09:48:53
Greedy Smurfs Bakeries 237 1 von 6 238 4931 Tage 06:33:19
Grrr... Game --- --- 122 2825 Tage 12:46:01
Gun Slinger 76 5 von 5 310 5046 Tage 15:18:40
Gyro Ball --- --- 156 2418 Tage 17:41:27
Hacky Sack 1174 2 von 7 313 4519 Tage 06:11:17
Hail Mary --- --- 31 4907 Tage 07:59:50
Halloween 15 5 von 5 11 4518 Tage 08:39:50
Halo 16 3 von 3 150 4943 Tage 14:09:16
Halo Flash 14 2 von 3 91 5248 Tage 06:43:58
Hamster Race 450 7 von 7 604 5238 Tage 17:46:17
Hanabi 2300 7 von 7 202 4909 Tage 12:24:51
Hand of God 2200 2 von 3 238 4964 Tage 16:35:26
Hangaroo 9 1 von 12 10034 3670 Tage 10:16:21
Hangman 1364 1 von 4 768 3798 Tage 06:51:15
Happy Heks 940 4 von 5 314 5258 Tage 14:30:17
Happy Slap 10076 3 von 5 471 5253 Tage 17:43:45
Happy Tree Friends - Crazy Disco 32800 1 von 5 221 3647 Tage 13:48:39
Harold & Kumar: Rescue Maria 415 6 von 6 346 5243 Tage 05:39:33
Harolds Food Frenzy 106 2 von 4 181 5253 Tage 17:30:59
Harpoon Lagoon 3790 2 von 5 585 5001 Tage 18:03:07
Harry Potter Galleon 42060 3 von 6 383 5183 Tage 14:13:42
Harry Potter: The Marauder`s Map --- --- 91 2021 Tage 09:20
Havana Club 2 8900 3 von 6 294 5256 Tage 16:49:37
Head to Head 34 4 von 5 186 5236 Tage 16:12:01
Heidi: Throw the bell 2922 7 von 7 1729 5227 Tage 13:15:11
Helicopter 646 5 von 7 405 4875 Tage 10:49:33
Herculympics --- --- 248 5263 Tage 08:16:17
Hero Tank 22450 3 von 4 112 5238 Tage 08:48:46
Himalayaya 432 5 von 6 178 3901 Tage 15:56:37
HolmenKollen Ski Jump 306 4 von 4 290 5234 Tage 10:22:40
Holy Cow! 762 2 von 2 27 4941 Tage 16:31:45
Homerun Frenzy --- --- 181 5122 Tage 19:31:18
Homer`s Beer Run 2 125443 1 von 6 296 3552 Tage 18:51:32
Hoppip Hazard 50 2 von 4 189 4835 Tage 09:04:00
Hostile Skies 10250 3 von 5 315 4906 Tage 08:06:19
Hot Pepper vs The Water 1460 2 von 5 726 5254 Tage 14:44:14
Hot Rocks 14180 2 von 3 103 5025 Tage 18:20:41
Hulk Smash Up 704781 3 von 4 146 5263 Tage 08:12:49
Hunga Hatch 251678 4 von 8 1001 5118 Tage 11:16:37
Hungry Hungry Hippos --- --- 231 5197 Tage 19:27:45
IBP Arcade Pro Fishing 311 3 von 5 281 2020 Tage 12:57:54
Ice Hockey 21 5 von 10 142 2027 Tage 13:06:42
Ice Hockey 1400 2 von 8 211 4907 Tage 07:55:01
Ice Mania 95 3 von 4 123 5263 Tage 07:56:41
Ice Racer 86127 2 von 3 386 5253 Tage 13:30:17
Icecream Blowout 800 4 von 8 563 5164 Tage 12:21:00
If Pigs Can Fly 2 4 von 4 165 5236 Tage 17:47:52
Innate Girls 10100 3 von 5 291 5177 Tage 15:38:53
Interabot 4984 2 von 6 121 5117 Tage 14:33:30
Invasion of The Galactic Goobers --- --- 50 2020 Tage 13:28:38
Iron Maiden - A Matter of Life and Death 272 4 von 4 75 4515 Tage 08:48:31
Island Hop 5415 2 von 2 364 5261 Tage 14:55:16
Island Mini-Golf --- --- 130 5017 Tage 14:48:39
