Platzierungen von Isabella
Spiel Punkte Platzierung wie oft gespielt Alter des Highscores
1-i 9900 9 von 14 556 2417 Tage 20:39:55
101 Dalmatians Card Battles 7410 2 von 16 685 2703 Tage 15:46:21
12 Babes of Xmas 46872 3 von 8 412 4934 Tage 21:40:30
12 Many 96 9 von 12 635 5065 Tage 18:08:18
12 Swap 3100 3 von 11 361 3119 Tage 17:22:46
1812 Overature 130 9 von 9 65 5256 Tage 10:56:41
1992 930 8 von 9 358 4836 Tage 14:49:04
2 Ball Pool 3 8 von 8 599 5037 Tage 17:29:36
2 Ball Pool --- --- 33 ---
2 Hand Poker --- --- 168 2282 Tage 14:12:15
20 Sekunden Golf Challenge 261 11 von 11 200 5228 Tage 11:01
200 Meter Peanut Dash 50 5 von 8 225 2024 Tage 17:20:51
24 Days in the Mall --- --- 31 5253 Tage 19:53:58
247 Mini Golf 135370 10 von 10 209 2309 Tage 20:37:11
2D Knock-out --- 7 von 7 268 5021 Tage 14:28:33
3 Card Poker 2775 3 von 5 302 2693 Tage 12:44:41
3 Finder - Kugeln 11800 4 von 9 537 4672 Tage 23:40
3 Reel Air Force Slots 1905 1 von 5 43 5238 Tage 15:35:52
3D Car Driver 90 4 von 6 413 5025 Tage 19:49:10
3D Chess --- --- 33 ---
3D Highway 85 5 von 7 286 5032 Tage 17:03:00
3D Net Blazer 23 5 von 8 821 4873 Tage 13:59:56
3D Poker V32 1905 2 von 5 385 4450 Tage 20:46:33
3D Superball 3 5 von 6 576 2417 Tage 17:47:33
3D Swat 3100 9 von 10 41 4903 Tage 10:31:21
3D Tetris 968 2 von 3 236 5180 Tage 23:15:28
3D Worm 24 7 von 9 1168 5020 Tage 21:44:47
5 Card Draw 39 5 von 5 300 2736 Tage 19:58:55
5 Miles 2 Go 200 5 von 6 279 2708 Tage 20:05:08
5 Miles To Go 300 10 von 11 355 5255 Tage 13:30:51
6 Peaks Solitaire 120227 19 von 29 3676 4055 Tage 16:35:29
7 Seas Diamond Valley 203560 3 von 7 81 4517 Tage 13:31:55
8 Shot 33 1 von 12 712 4217 Tage 13:28:54
9 Dragons Hexa 13814 2 von 15 816 4343 Tage 07:05:39
9 Dragons Hexa 14443 2 von 28 10183 4256 Tage 04:57:03
A Worm`s Life 7671 5 von 9 816 4969 Tage 15:39:27
ABC Crazy 5780 3 von 5 46 2417 Tage 14:28:15
ABC wordgame --- --- 62 5261 Tage 16:13:57
Absolutely Hammered 1796 3 von 10 552 5255 Tage 06:37:20
Abyss 14130 21 von 29 762 2995 Tage 05:20:07
Aces High 10777 2 von 7 472 4973 Tage 16:52:04
Action Driving Game 20000 6 von 7 81 5207 Tage 12:45:15
Action Fish 2760 1 von 9 1018 3493 Tage 17:24:31
Action Fishing 2700 1 von 10 1144 4615 Tage 09:45:04
Ad-Break Toilet Dash 30 6 von 6 364 4933 Tage 07:41:27
Addiction Solitaire 21 5 von 5 239 2842 Tage 20:33:25
Adventure Golf 73 2 von 5 262 4930 Tage 17:38:07
Adventures Of A Cow --- 6 von 6 754 5221 Tage 15:07:42
Agent Footy --- 6 von 6 62 5254 Tage 09:54:04
AirFox 7930 2 von 3 125 5184 Tage 20:41:00
Airport 376 5 von 6 421 4970 Tage 19:21:05
Alchemy 10325 3 von 3 1404 4523 Tage 10:46:26
Alien Clones 6974 3 von 4 128 5245 Tage 18:37:07
Alien Hunter 3250 6 von 6 83 4582 Tage 20:21:47
Alien Invasion 135 1 von 5 314 4208 Tage 07:59:19
All Ball 6540 2 von 5 219 4517 Tage 09:41:42
Alloy Tease 13875 3 von 4 247 4979 Tage 11:01:27
Alpha Bravo Charlie 150 7 von 7 550 4967 Tage 15:56:46
Alpine Escape 7500 2 von 4 408 5209 Tage 20:26:27
Alu`s Revenge 237910 17 von 26 4229 2956 Tage 06:39:12
Amateur Surgeon Act3 --- 5 von 5 59 5184 Tage 20:19:23
Amazing Patate Drive 326 5 von 7 94 5180 Tage 13:12:06
Americas Army 39522 5 von 7 42 4172 Tage 19:42:01
AmmunitionMission2 --- --- 17 ---
Anime BlackJack 6300 5 von 6 389 2693 Tage 13:52:39
Anime Golf --- --- 63 5178 Tage 14:22:25
Another non-African Safari 700 6 von 8 129 4877 Tage 20:23:25
Ant Burner 1202 3 von 4 91 5230 Tage 14:42:50
Anti Aircraft Gun 950 3 von 4 141 5194 Tage 20:46:07
Antoine Turkey Shooting 800 5 von 6 33 2025 Tage 11:08:20
Ants 35 3 von 5 314 5153 Tage 20:51:18
Apple Hunt 220 5 von 7 198 4838 Tage 15:24:21
Apples 54 8 von 8 287 5230 Tage 13:41:03
Aqua Massaqua 10 5 von 5 268 5184 Tage 18:34:47
AquaField 2 5 von 5 316 5186 Tage 18:53:57
Archery 1123 4 von 6 894 5180 Tage 15:10:04
Arkanoid 3700 7 von 9 645 5028 Tage 14:06:53
Armageddon 22 4 von 4 150 4978 Tage 20:21:11
Arnes de Mano 1 5 von 5 32 5223 Tage 07:07:25
Asteroid Avalanche 413 5 von 5 103 4936 Tage 12:21:51
Asteroid Field 6 2 von 2 162 4842 Tage 13:49:59
Asteroids 9350 3 von 4 257 5216 Tage 16:49:04
Atlantis Quest --- --- 152 ---
Authority Shift --- --- 139 2417 Tage 12:39:25
Avalanche --- --- 289 5245 Tage 19:05:14
Babycal Throw 785 2 von 5 550 5215 Tage 16:02:45
Backyards Buzzing --- --- 118 2838 Tage 15:24
Bad Guys II 14 5 von 5 187 5192 Tage 15:05:28
Badger Race --- --- 176 4984 Tage 14:25:32
Ball Balance 5960 5 von 9 852 5215 Tage 03:43:41
Ball Breaker 1850 15 von 20 1032 2528 Tage 04:12:46
Ballistic Biscuit 1925 1 von 6 214 4957 Tage 08:28:45
Balloon Hunter 638 1 von 6 455 5237 Tage 20:51
Balloon Shoot 10157 2 von 7 551 4891 Tage 15:41:27
Balloony 2775 2 von 5 366 4517 Tage 10:21:43
Banana Barrage 21662 1 von 6 274 5026 Tage 09:49:09
Bandit Bites 2570 5 von 5 381 5175 Tage 15:16:14
Bang adventure 229 7 von 7 164 5234 Tage 19:02:26
Bank Robbery 65 5 von 5 167 5153 Tage 17:50:12
Banker Brokers 2050 4 von 4 43 5087 Tage 21:21:51
Barb Jump 4 5 von 5 47 2417 Tage 11:45:13
Barts Watersports Adventure 1580 2 von 6 167 4808 Tage 15:20:08
Baseball 3 3 von 6 640 5259 Tage 06:50:16
Basil Brush Gobbler 3950 3 von 4 240 5192 Tage 20:45:25
Bat & Mouse 2 90700 5 von 5 262 2170 Tage 15:13:20
Bat and Mouse 2 206900 5 von 5 185 2170 Tage 15:28:56
Bat Punch --- --- 228 4517 Tage 09:36:14
Battle Over Berlin 300 3 von 4 118 2668 Tage 12:37:23
Battle Pong 100 3 von 6 130 5253 Tage 19:40:48
Battle Pong 100 1 von 3 185 4441 Tage 08:50:24
Battle Snake 5 5 von 7 198 5045 Tage 17:31:31
Battlefield General --- --- 116 2823 Tage 21:31:19
Beach Ball Control 194 5 von 5 98 5192 Tage 21:53
Bean Hunter --- --- 143 5152 Tage 16:51:47
Beat The Meter 34 4 von 6 139 5236 Tage 13:53:58
Bee Eater 520 4 von 6 184 5184 Tage 20:18:07
Beer Dude 2 2024 4 von 5 93 2417 Tage 12:38
Beer Golf 147 4 von 6 153 5139 Tage 16:45:58
Bejeweled 4443 5 von 13 795 4225 Tage 13:15:53
Bikini Bounce 175079 2 von 7 250 4890 Tage 08:15:35
Billiard Pro 9207 2 von 5 2190 4172 Tage 19:25:00
Birds Of A Feather Slots 3845 3 von 5 886 4114 Tage 14:22:41
BitCrusher 941 4 von 4 17 4967 Tage 16:36:02
BlackJack 4000 2 von 12 546 2113 Tage 16:55:11
BlackJack 2 1425 3 von 3 66 5186 Tage 14:31:53
Blackjack Fever 51100 1 von 4 276 4903 Tage 19:44
BlackJack Solitaire 5230 5 von 9 586 5212 Tage 15:09:10
Blitz World War 316650 3 von 5 202 5159 Tage 15:50:16
Blix 30700 10 von 18 1719 4942 Tage 10:35:27
Block Buster 4186 18 von 20 937 2878 Tage 04:50:21
Blocks 12400 1 von 7 1749 4594 Tage 09:45:04
Blocks 2 92640 3 von 6 57 5222 Tage 08:30:43
Blood Shed 15 4 von 5 89 5006 Tage 10:05:17
bloody Orca Slap 6319 1 von 4 57 4669 Tage 13:24:03
Blow Up: Arcade 217280 3 von 5 337 5055 Tage 21:15:32
BMX Extreme 70 3 von 3 54 5020 Tage 17:55:04
BMX Park 847 2 von 2 83 5122 Tage 18:35:37
BMX Stunts 1050 4 von 4 156 5104 Tage 08:42:41
BMX Tricks --- --- 219 2026 Tage 18:21:45
Boat Blow 150 4 von 5 277 5258 Tage 14:51:25
Bojo 162510 3 von 7 188 4785 Tage 14:39:49
Bomb Bandits --- --- 1017 5257 Tage 22:55:53
Bombjack 27200 3 von 7 796 2417 Tage 18:03:06
Bonus Pong 10155 3 von 6 1169 5258 Tage 09:53:34
Boobs Butt or Shoulder 2 17 2 von 6 260 5178 Tage 20:01:37
Booger Flick 281 5 von 5 302 5005 Tage 13:05:09
BookBall 17000 4 von 6 29 5033 Tage 22:16:47
Boom Box 2 --- --- 88 4521 Tage 08:31:11
Boomerang Mayhem 180 4 von 4 181 5250 Tage 09:08:57
Boredmeeting --- --- 146 5234 Tage 20:52:57
Boris The Bandit -2000 6 von 6 95 5238 Tage 19:25:45
Boulder Crusher 602 2 von 3 274 4818 Tage 14:31:19
Bouncy n Bob 86 4 von 8 274 5251 Tage 17:53:40
Bouncy Supreme 404 4 von 5 381 5186 Tage 15:16:21
Bouncy The Ball 1575 7 von 8 369 3150 Tage 10:37:00
Bowling 2Dplay --- --- 332 4493 Tage 19:54:20
Bowling Master 229 2 von 5 653 5222 Tage 18:53:21
Bowling tgfg 166 2 von 9 993 5250 Tage 20:42:14
Boxteroid --- --- 95 4818 Tage 14:34:35
Brain Force 28700 4 von 5 275 5247 Tage 07:28:00
Brainiac 1723 3 von 5 322 4517 Tage 18:28:17
Breakfast Brawl --- --- 149 5038 Tage 14:46:03
Breakout 1200 8 von 9 326 2026 Tage 18:27:32
Bring It On! 10034 2 von 8 326 4916 Tage 08:21:59
Broken Words 70400 3 von 3 1838 5242 Tage 08:43:34
BroomstiX --- --- 199 5258 Tage 09:51:57
Bubbels 49300 4 von 10 1183 4523 Tage 13:14:21
Bubble Blubbs 2730 1 von 4 159 4280 Tage 09:02:15
Bubble Bobble --- --- 209 4878 Tage 19:41:42
Bubble Shooter 120390 32 von 62 29596 3029 Tage 05:51:31
Bubbles 520 4 von 6 389 5222 Tage 12:30:44
Bubs 2 7 von 7 603 5200 Tage 16:50:17
Bug --- --- 138 4518 Tage 11:26:51
Bug Hunt --- --- 148 5192 Tage 14:39:39
Bugs Bunny Gone Fishin` --- --- 147 5161 Tage 10:42:48
Bugs Bunnys Home Run Derby 1320 1 von 5 354 4249 Tage 08:05:43
Bumper Cars Championship 476 5 von 7 371 5023 Tage 17:42:33
Bungee Rescue --- --- 178 ---
Burger Time 4150 6 von 8 292 5205 Tage 17:40:54
Buzzer --- --- 84 4877 Tage 16:34:06
Candy Catch - V32 Eyetoygame --- --- 15 5215 Tage 13:10:14
Candy Tetris 508 3 von 10 6670 4908 Tage 22:40:37
Candy Tetris --- --- 8 ---
Candy Toss 8570 4 von 5 211 5212 Tage 19:14:21
Cannon Blast 13401 1 von 4 227 5012 Tage 11:27:25
Cannon Commander 2350 3 von 3 169 4956 Tage 12:29:10
Canyon Glider -1 7 von 7 1970 5178 Tage 14:02:38
Captain Zorro 7130 3 von 3 62 4979 Tage 13:23:42
Capture The Flag 120 4 von 5 176 5219 Tage 09:09:52
Capture The Flag 120 4 von 4 229 2417 Tage 16:50:21
Caray Snake 4880 3 von 3 210 5247 Tage 07:13:58
Caribbean Stud Poker 3050 3 von 4 596 2022 Tage 15:01:34
Carmageddon 268 1 von 7 137 4549 Tage 12:30:03
Castle Defender 1640 6 von 6 231 4886 Tage 15:54:37
Cat Death Auto 6 2 von 3 148 5215 Tage 13:24:14
Cat-Vac 4217 3 von 9 479 4950 Tage 18:54:34
Cave Run 742 5 von 5 874 4856 Tage 20:30:37
Cavegirl 350 5 von 6 219 5258 Tage 08:14:53
Cell-Out 13430 2 von 4 1007 3902 Tage 18:24:23
Cell-Out 10190 2 von 4 491 5236 Tage 18:12:06
Centrifuge --- --- 247 5184 Tage 20:23:05
Chairlift Challenge 815 5 von 7 334 3906 Tage 15:05:00
Chansey 1800 2 von 4 514 5214 Tage 14:48:43
Chaos Theory 97 4 von 4 410 5188 Tage 14:27:12
Chav Dancer 588 7 von 7 203 5191 Tage 22:17:52
Chica Chase 115 5 von 5 376 2024 Tage 11:07:33
Chicken Attack 9044 3 von 4 208 5176 Tage 17:51:35
Chickenboy Chucky 35 3 von 3 231 5158 Tage 19:59:23
Chinese Checkers 44 3 von 4 216 4966 Tage 11:49:39
Chingy Powerballin --- --- 270 3845 Tage 19:14:46
Chocks Away 1760 4 von 5 956 3911 Tage 16:17:03
Chopper Challenge --- --- 308 5213 Tage 17:29:59
Chopper Dodge --- --- 10 ---
Christmas Cat 150 6 von 6 339 5180 Tage 14:34:19
Chuck Norris 285 3 von 3 139 4964 Tage 18:22:18
Chuckie Egg 7200 1 von 6 400 3765 Tage 20:24:09
City Hunt 4 5 von 5 166 4516 Tage 08:15:38
Claque Beignet 2400 4 von 5 169 5218 Tage 21:09:10
Clash`N Slash 227815 2 von 2 118 4531 Tage 10:32:14
Classic Video Poker --- --- 30 ---
Classroom Fighter 460 6 von 6 146 5158 Tage 20:04:57
Clay Kitten Shooting 38 4 von 9 189 5214 Tage 20:24:26
Clay Kitten Shooting II 105 3 von 5 151 4871 Tage 18:30:53
Click Clack 21400 4 von 16 1742 4318 Tage 12:50:43
Click The Colour 1 12 von 13 365 5239 Tage 14:34:26
Coball 28770 2 von 7 147 4985 Tage 13:27:58
Collapse 1398 4 von 6 505 5215 Tage 08:47:09
Collapse 1495 12 von 27 5444 5257 Tage 22:06:08
Color Boxes 3907 3 von 4 244 5202 Tage 22:15:45
Commando Arena --- --- 327 4926 Tage 20:20:23
Condom Game 600 4 von 9 932 4886 Tage 14:05:35
Cone Crazy 460 5 von 6 426 4983 Tage 14:30:15
Connect 4 12250 6 von 9 1324 5260 Tage 10:31:45
Contra --- --- 88 ---
Conundrum 3D --- --- 69 5035 Tage 20:08:57
Conveyor 110 4 von 4 161 5247 Tage 06:54:14
Counter Strike Source --- --- 128 4964 Tage 18:28:28
Counterstrike --- --- 134 4172 Tage 19:20:43
Crab Volleyball -1 6 von 8 306 5223 Tage 12:06:18
Crack Man 10660 1 von 5 170 3526 Tage 13:46:44
Craps 1681 2 von 3 190 3907 Tage 19:37:25
CrashDown 30009 19 von 21 6439 2024 Tage 09:09:51
Crazy 7s 655 2 von 2 14 4585 Tage 15:04:29
Crazy Balls 18300 3 von 6 410 5241 Tage 20:57
Crazy Cars 12250 1 von 4 215 4223 Tage 07:21:07
Crazy Closet 107 4 von 8 166 5240 Tage 18:22:08
Crazy Frog Remix --- --- 46 ---
Crazy Koala --- --- 304 4908 Tage 17:45:32
Crazy PinBall --- --- 188 4997 Tage 19:25:09
Crazy Shooter 415 2 von 3 495 5178 Tage 16:58:38
Cricket --- --- 267 4983 Tage 14:24:56
Cricket Craziness --- --- 101 4967 Tage 16:28:24
Croc Hunter... Feed Um Babies! 52 3 von 4 175 5219 Tage 15:18:29
Crowd Control --- --- 58 2415 Tage 15:32:57
Crystal Clear 328221 10 von 20 674 5027 Tage 06:03:48
cubebuster 137541 12 von 13 1158 1641 Tage 11:56:06
Cubedelic 1519470 8 von 9 149 5038 Tage 20:56:04
CubeZ 75292 2 von 9 97 3831 Tage 14:58:54
Cubic Rubic --- --- 106 ---
Cupids Catapult 188515 1 von 6 239 5240 Tage 15:14:18
Cutie Quake 32 2 von 3 342 5246 Tage 07:10:29
Cybernoid --- --- 154 5077 Tage 21:16:09
Daffy Jumper 400 3 von 4 235 4887 Tage 14:47:37
Dangerous Fishing 760 4 von 7 315 4516 Tage 09:34:38
De-Animator 3 4 von 5 312 2019 Tage 19:35:51
De-Animator --- --- 128 2019 Tage 15:10:58
Deal or No Deal 37295 8 von 9 818 5009 Tage 14:05:02
Defence The Game --- --- 95 2019 Tage 19:43:05
Defend Your Castle 8220 5 von 5 90 2597 Tage 17:18:21
Destination Earth --- --- 65 ---
Destroy All Humans --- --- 96 4964 Tage 14:46:59
Dibblez Memory 1009 5 von 6 262 5251 Tage 06:55:10
Dick Quicks Island Adventure 4 5 von 5 179 4885 Tage 15:47:24
Dick Quick`s Island Adventure 2 5 von 6 72 4874 Tage 13:02:44
Differences 3830 12 von 14 933 4947 Tage 11:23:36
Dingle Ball 6 6 von 7 541 5259 Tage 15:05:32
Dinky Smash 190094 2 von 7 538 4998 Tage 10:23:32
Dino Drop 33150 1 von 7 74 4852 Tage 13:01:17
Disc Dash 23256 3 von 8 338 5243 Tage 07:52:42
Dog Game --- --- 206 4976 Tage 18:45:18
Dolphin 11325 3 von 6 477 5108 Tage 22:11
Dolphin Olympics 23587 3 von 6 292 5234 Tage 12:56
Domino 397 4 von 4 135 2563 Tage 16:14:43
Donkey Kong 1300 2 von 6 417 4529 Tage 09:53:51
Donkey Kong 1 5 von 5 231 2026 Tage 17:21:28
Doom --- 3 von 3 86 2822 Tage 14:12:39
Double Deuce 853903 2 von 5 786 5257 Tage 18:48:03
Downhill 538760 3 von 6 252 5218 Tage 18:39:41
Drag Race (tubesocks) 1875 2 von 6 296 5017 Tage 16:59:16
Drawn Together: Soak It 1517 2 von 5 115 4978 Tage 13:03:57
Dribble Worldcup 10 3 von 3 119 5243 Tage 09:50:51
Drive By Shooting --- --- 180 5245 Tage 08:13:20
Driving Mad 39351 1 von 5 722 4974 Tage 08:20:24
Drop Bloxs 4212 3 von 7 332 5118 Tage 08:56:26
DTunnel 3D 66 5 von 5 188 5250 Tage 12:21:05
Duck Hunt 35250 3 von 6 300 5250 Tage 18:50:35
Duck Hunter 58 3 von 6 256 5250 Tage 18:56:12
Duck Hunter 3600 2 von 4 133 1644 Tage 09:57:22
Dynomite 45230 6 von 10 161 5051 Tage 21:08:41
Earthling Eliminator 135250 2 von 3 130 5034 Tage 14:56:11
Eastend Arrows --- --- 158 5176 Tage 21:14:54
Eat 78 5 von 5 491 2024 Tage 14:48:46
Ed, Edd, Eddy 1218 2 von 4 290 5213 Tage 20:50:01
efruitslots 14000 3 von 5 375 4668 Tage 15:31:48
Egg Maze 1700 4 von 4 287 5260 Tage 11:50:45
Eggs 120 6 von 9 319 5216 Tage 18:24:56
El Emigrante 793 4 von 5 286 5259 Tage 12:12:54
Electric Soldier Porygon 660 2 von 2 196 4906 Tage 14:03:02
Elevation 2 17378 3 von 6 293 5220 Tage 07:42:41
Elk`s Revenge -60 3 von 5 135 4980 Tage 20:19:36
Elroy Learns To Fly 22 7 von 7 182 4942 Tage 16:15:18
Embassy Sharp Shooter -1050 4 von 4 171 5032 Tage 17:06:24
Enemy Shooting 650 3 von 3 137 5252 Tage 16:01:24
Enkai 187230 3 von 5 157 4450 Tage 19:46:26
Escape from Toyland 220 4 von 4 286 2025 Tage 11:35:03
Evan Almighty Animal Sudoku --- 2 von 2 15 4931 Tage 21:26:26
Evel Cownievel --- --- 267 5115 Tage 18:13:43
Everyones Hero --- --- 285 4889 Tage 11:19:13
Excite Bike 53 6 von 6 148 2417 Tage 14:51:20
Export Extreme 5859 5 von 5 608 5090 Tage 19:43:16
Extreme Heli Boarding 7676 3 von 4 211 5119 Tage 12:13:26
Extreme Racing --- --- 244 5090 Tage 19:47:32
Extreme Snowboarding 67599 2 von 4 197 2417 Tage 10:58:40
F/A-18 Hornet 1 2 von 2 139 5025 Tage 19:26:25
Fairies Word Quest 2080 1 von 4 309 5000 Tage 21:23:34
Fake or Slutty 5 800 4 von 6 185 4993 Tage 09:40:39
Faking It : Professor to undresser 1340990 6 von 7 175 3866 Tage 11:10:27
Fancy Pants Adventure World 1 9 6 von 6 32 5220 Tage 07:30:52
Far West --- --- 191 2019 Tage 18:17:15
Fast Food Fiasco 8660 1 von 10 830 4517 Tage 07:16:34
Festival Of History : Archery 399 1 von 7 693 5008 Tage 09:57:30
Festive Fallout 395293 2 von 9 205 4518 Tage 06:52:35
Field Goal FootBall 400 5 von 5 163 4518 Tage 06:47:46
Fieldgoal 400 2 von 3 345 5252 Tage 17:50:01
Fight Man --- --- 140 5252 Tage 18:55:55
Fill Up The Boy 282 3 von 5 268 5255 Tage 07:44:44
Finger Footy 175 6 von 6 559 5257 Tage 22:22
Finger Footy V32 201 5 von 5 326 4516 Tage 08:15:50
Fire at Will 4350 2 von 4 379 4056 Tage 13:48:59
FisherMan Sam 36006 1 von 10 2145 4629 Tage 09:15:06
Fishing Lalala 570 3 von 5 252 5244 Tage 07:23:21
Fishing the Sea --- --- 110 4900 Tage 14:37:30
Fishin` Fun 2 2150 5 von 6 390 4968 Tage 17:50:36
Fisticuffs Boxing --- 1 von 1 77 4956 Tage 13:46:44
Five 32796 7 von 12 2202 5056 Tage 19:33:38
Flash Circle TD --- --- 150 5241 Tage 06:59:24
Flash Golf 363 3 von 3 131 4984 Tage 14:31:13
Flash Pacman 2720 4 von 4 150 5082 Tage 19:50:40
Flash Poker --- --- 208 5008 Tage 19:41:14
Flash Strike --- --- 42 ---
Fling The Candidate --- --- 101 ---
Flip Out 149 3 von 5 416 4519 Tage 14:04:06
Flip The Mole 3920 4 von 5 78 2020 Tage 12:21:57
Flower Frenzy 6700 19 von 24 1088 3479 Tage 14:15:48
Flower Power 11654 1 von 9 372 4950 Tage 09:23:14
Fly Sui --- --- 161 5005 Tage 13:13:27
Flying Rabbit 23454 3 von 7 241 5203 Tage 10:15:42
Flyswatter 102 2 von 3 200 4518 Tage 08:27:43
Footy Food Fight 266 3 von 3 108 5256 Tage 21:44:25
Force Within --- --- 146 ---
Frantic Killer --- --- 202 4023 Tage 11:46:25
Freaky Football 216 5 von 6 365 5233 Tage 12:33:29
Free Cell Solitaire --- --- 631 4007 Tage 10:21:22
Frog Batting 68 5 von 9 632 5089 Tage 12:52:24
Frogger 98 4 von 4 290 2417 Tage 14:07:44
Frogger 5300 3 von 5 591 4886 Tage 13:55:02
Frosty Freakout 5350 2 von 5 265 5252 Tage 22:55:13
Fruity Shuffler 18 5 von 7 887 3740 Tage 12:11:41
Fuck 7200 5 von 5 59 5177 Tage 13:47:59
Fumble 13 7 von 7 744 1656 Tage 14:15:16
Fun Fun Animals 86100 2 von 5 278 4517 Tage 09:39:26
Fun Surfing 1800 2 von 3 279 5003 Tage 15:32:25
Funky Pong 6 4 von 5 256 1747 Tage 16:15:52
G-Max Skateboarding --- --- 244 5237 Tage 11:28:41
Gafoor The Gadha 128 4 von 4 175 5235 Tage 14:13:14
Galagon 2004 4410 3 von 4 254 4484 Tage 19:25:01
Gandys Quest 125 4 von 4 172 5182 Tage 19:02:18
Garage Tennis 9 3 von 7 863 4867 Tage 11:48:15
Get Groovy 87975 2 von 7 316 4518 Tage 15:12:24
Get Your Crank On 13530 4 von 4 158 5200 Tage 23:06
Get-A-Head --- --- 3755 5242 Tage 14:20:28
Ghost 2000 567 1 von 5 175 3531 Tage 11:07:18
Ghost Hunter 3400 2 von 4 192 4981 Tage 15:56:39
Ghost Rider Demon Duel 12644 4 von 4 208 5000 Tage 22:15:05
Girl Power 65 5 von 5 201 4518 Tage 06:48:55
Glop 23613 7 von 9 211 5229 Tage 09:25:24
Glop 2:Glops Revenge 16525 2 von 4 39 5224 Tage 07:48:43
Go Go Mummy II --- --- 138 5255 Tage 06:56:23
Going Up 1665 2 von 3 377 4943 Tage 21:19:53
Gold Miner 209796 1 von 21 2239 3598 Tage 16:39:42
Golden Arrow 1239 4 von 18 380 2304 Tage 13:57:02
Golden Gate Drop 715 2 von 3 321 2417 Tage 19:33:41
Gowling 80 1 von 5 342 4954 Tage 08:02:02
Grab It 15200 1 von 5 163 4515 Tage 14:09:47
Grab-A-Snack Hurdles 53 4 von 4 109 5249 Tage 19:44:10
Grand Roulette 3704 2 von 4 294 4893 Tage 21:15:41
Grand Slam Shredder 6800 2 von 2 86 5237 Tage 11:12:40
Graveler Gunblast 150 3 von 3 193 5179 Tage 21:33:43
Greedy Pinatas 10650 5 von 5 199 5200 Tage 11:50:46
Greedy Smurfs Bakeries 237 1 von 6 238 4930 Tage 08:35:12
Grrr... Game --- --- 122 2824 Tage 14:47:54
Gun Slinger 76 5 von 5 310 5045 Tage 17:20:33
Gyro Ball --- --- 156 2417 Tage 19:43:20
Hacky Sack 1174 2 von 7 313 4518 Tage 08:13:10
Hail Mary --- --- 31 4906 Tage 10:01:43
Halloween 15 5 von 5 11 4517 Tage 10:41:43
Halo 16 3 von 3 150 4942 Tage 16:11:09
Halo Flash 14 2 von 3 91 5247 Tage 08:45:51
Hamster Race 450 7 von 7 604 5237 Tage 19:48:10
Hanabi 2300 7 von 7 202 4908 Tage 14:26:44
Hand of God 2200 2 von 3 238 4963 Tage 18:37:19
Hangaroo 9 1 von 12 10034 3669 Tage 12:18:14
Hangman 1364 1 von 4 768 3797 Tage 08:53:08
Happy Heks 940 4 von 5 314 5257 Tage 16:32:10
Happy Slap 10076 3 von 5 471 5252 Tage 19:45:38
Happy Tree Friends - Crazy Disco 32800 1 von 5 221 3646 Tage 15:50:32
Harold & Kumar: Rescue Maria 415 6 von 6 346 5242 Tage 07:41:26
Harolds Food Frenzy 106 2 von 4 181 5252 Tage 19:32:52
Harpoon Lagoon 3790 2 von 5 585 5000 Tage 20:05:00
Harry Potter Galleon 42060 3 von 6 383 5182 Tage 16:15:35
Harry Potter: The Marauder`s Map --- --- 91 2020 Tage 11:02:13
Havana Club 2 8900 3 von 6 294 5255 Tage 18:51:30
Head to Head 34 4 von 5 186 5235 Tage 18:13:54
Heidi: Throw the bell 2922 7 von 7 1729 5226 Tage 15:17:04
Helicopter 646 5 von 7 405 4874 Tage 12:51:26
Herculympics --- --- 248 5262 Tage 10:18:10
Hero Tank 22450 3 von 4 112 5237 Tage 10:50:39
Himalayaya 432 5 von 6 178 3900 Tage 17:58:30
HolmenKollen Ski Jump 306 4 von 4 290 5233 Tage 12:24:33
Holy Cow! 762 2 von 2 27 4940 Tage 18:33:38
Homerun Frenzy --- --- 181 5121 Tage 21:33:11
Homer`s Beer Run 2 125443 1 von 6 296 3551 Tage 20:53:25
Hoppip Hazard 50 2 von 4 189 4834 Tage 11:05:53
Hostile Skies 10250 3 von 5 315 4905 Tage 10:08:12
Hot Pepper vs The Water 1460 2 von 5 726 5253 Tage 16:46:07
Hot Rocks 14180 2 von 3 103 5024 Tage 20:22:34
Hulk Smash Up 704781 3 von 4 146 5262 Tage 10:14:42
Hunga Hatch 251678 4 von 8 1001 5117 Tage 13:18:30
Hungry Hungry Hippos --- --- 231 5196 Tage 21:29:38
IBP Arcade Pro Fishing 311 3 von 5 281 2019 Tage 14:59:47
Ice Hockey 21 5 von 10 142 2026 Tage 15:08:35
Ice Hockey 1400 2 von 8 211 4906 Tage 09:56:54
Ice Mania 95 3 von 4 123 5262 Tage 09:58:34
Ice Racer 86127 2 von 3 386 5252 Tage 15:32:10
Icecream Blowout 800 4 von 8 563 5163 Tage 14:22:53
If Pigs Can Fly 2 4 von 4 165 5235 Tage 19:49:45
Innate Girls 10100 3 von 5 291 5176 Tage 17:40:46
Interabot 4984 2 von 6 121 5116 Tage 16:35:23
Invasion of The Galactic Goobers --- --- 50 2019 Tage 15:30:31
Iron Maiden - A Matter of Life and Death 272 4 von 4 75 4514 Tage 10:50:24
Island Hop 5415 2 von 2 364 5260 Tage 16:57:09
Island Mini-Golf --- --- 130 5016 Tage 16:50:32
